Rietveld Code Review Tool
Help | Bug tracker | Discussion group | Source code | Sign in
(74)

Issue 332480043: Organised the folder: added deprecated packages, added functions to manipulate JSON, removed obsole…

Can't Edit
Can't Publish+Mail
Start Review
Created:
8 years, 1 month ago by manu_chaud
Modified:
8 years, 1 month ago
Visibility:
Public.

Description

Organised the folder: added deprecated packages, added functions to manipulate JSON, removed obsolete files

Patch Set 1 #

Total comments: 4

Patch Set 2 : Added a new option to the UI. Possibility to zoom on a country. Different colour for new links and … #

Patch Set 3 : Fixed a bug concerning the 'zoom on the world' checkbox #

Total comments: 22

Patch Set 4 : Started the function to calculate 'graph performance' + wrote pseudocode. Moved out the outdated Sp… #

Patch Set 5 : Minor change in index.html #

Total comments: 2

Patch Set 6 : Updated a reference to getDistance() #

Patch Set 7 : Finished to implement the algorithm to add a single new hop, with the best-performing pair of neigh… #

Total comments: 1

Patch Set 8 : Minor changes to the server log messages #

Total comments: 6

Patch Set 9 : Minor changes to the code + comment #

Patch Set 10 : Handle case where no new node could be added, because of the constraint #

Patch Set 11 : When a new node is added, the map automatically zooms in that node. Now, it is possible to compute … #

Patch Set 12 : Used radio buttons instead of dropdown menu to select country to zoom in. Fixed a small bug in the … #

Total comments: 1

Patch Set 13 : Fixed a bug in the server output. Set English as the default language for Google Maps #

Patch Set 14 : Modified algorithm according to Kirill's comments. Added option for using meshes of different densi… #

Unified diffs Side-by-side diffs Delta from patch set Stats (+62 lines, -15352 lines) Patch
M wan_server/src/main/java/deprecated/algorithm/NewGraph.java View 1 2 3 4 5 6 7 8 9 10 11 12 13 2 chunks +2 lines, -1 line 0 comments Download
M wan_server/src/main/java/net/wancom/eics/BetterGraph.java View 1 2 3 4 5 6 7 8 9 10 11 12 13 5 chunks +19 lines, -6 lines 0 comments Download
A wan_server/src/main/java/net/wancom/json/Density.java View 1 2 3 4 5 6 7 8 9 10 11 12 13 1 chunk +5 lines, -0 lines 0 comments Download
M wan_server/src/main/java/net/wancom/json/JSONUtils.java View 1 2 3 4 5 6 7 8 9 10 11 12 13 3 chunks +31 lines, -4 lines 0 comments Download
M wan_server/src/main/java/net/wancom/wan_server/App.java View 1 2 3 4 5 6 7 8 9 10 11 12 13 2 chunks +3 lines, -2 lines 0 comments Download
M wan_server/src/main/resources/public/index.html View 1 2 3 4 5 6 7 8 9 10 11 12 13 4 chunks +12 lines, -7 lines 0 comments Download
A + wan_server/src/main/resources/public/new_locations/high_density/China.json View 1 2 3 4 5 6 7 8 9 10 11 12 13 0 chunks +-1 lines, --1 lines 0 comments Download
A + wan_server/src/main/resources/public/new_locations/high_density/Finland.json View 1 2 3 4 5 6 7 8 9 10 11 12 13 0 chunks +-1 lines, --1 lines 0 comments Download
A + wan_server/src/main/resources/public/new_locations/high_density/France.json View 1 2 3 4 5 6 7 8 9 10 11 12 13 0 chunks +-1 lines, --1 lines 0 comments Download
A + wan_server/src/main/resources/public/new_locations/high_density/Germany.json View 1 2 3 4 5 6 7 8 9 10 11 12 13 0 chunks +-1 lines, --1 lines 0 comments Download
A + wan_server/src/main/resources/public/new_locations/high_density/USA.json View 1 2 3 4 5 6 7 8 9 10 11 12 13 0 chunks +-1 lines, --1 lines 0 comments Download
D wan_server/src/main/resources/public/new_locations/high_density/dataChinaV3.json View 1 2 3 4 5 6 7 8 9 10 11 12 13 1 chunk +0 lines, -3460 lines 0 comments Download
D wan_server/src/main/resources/public/new_locations/high_density/dataFinlandV3.json View 1 2 3 4 5 6 7 8 9 10 11 12 13 1 chunk +0 lines, -4120 lines 0 comments Download
D wan_server/src/main/resources/public/new_locations/high_density/dataFranceV3.json View 1 2 3 4 5 6 7 8 9 10 11 12 13 1 chunk +0 lines, -1732 lines 0 comments Download
D wan_server/src/main/resources/public/new_locations/high_density/dataGermanyV3.json View 1 2 3 4 5 6 7 8 9 10 11 12 13 1 chunk +0 lines, -1684 lines 0 comments Download
D wan_server/src/main/resources/public/new_locations/high_density/dataUsaV3.json View 1 2 3 4 5 6 7 8 9 10 11 12 13 1 chunk +0 lines, -3204 lines 0 comments Download
A + wan_server/src/main/resources/public/new_locations/low_density/China.json View 1 2 3 4 5 6 7 8 9 10 11 12 13 0 chunks +-1 lines, --1 lines 0 comments Download
D wan_server/src/main/resources/public/new_locations/low_density/DataChina.json View 1 2 3 4 5 6 7 8 9 10 11 12 13 1 chunk +0 lines, -292 lines 0 comments Download
D wan_server/src/main/resources/public/new_locations/low_density/DataUSA.json View 1 2 3 4 5 6 7 8 9 10 11 12 13 1 chunk +0 lines, -284 lines 0 comments Download
A + wan_server/src/main/resources/public/new_locations/low_density/Finland.json View 1 2 3 4 5 6 7 8 9 10 11 12 13 0 chunks +-1 lines, --1 lines 0 comments Download
A + wan_server/src/main/resources/public/new_locations/low_density/France.json View 1 2 3 4 5 6 7 8 9 10 11 12 13 0 chunks +-1 lines, --1 lines 0 comments Download
A + wan_server/src/main/resources/public/new_locations/low_density/Germany.json View 1 2 3 4 5 6 7 8 9 10 11 12 13 0 chunks +-1 lines, --1 lines 0 comments Download
A + wan_server/src/main/resources/public/new_locations/low_density/USA.json View 1 2 3 4 5 6 7 8 9 10 11 12 13 0 chunks +-1 lines, --1 lines 0 comments Download
D wan_server/src/main/resources/public/new_locations/low_density/dataFinland.json View 1 2 3 4 5 6 7 8 9 10 11 12 13 1 chunk +0 lines, -197 lines 0 comments Download
D wan_server/src/main/resources/public/new_locations/low_density/dataFrance.json View 1 2 3 4 5 6 7 8 9 10 11 12 13 1 chunk +0 lines, -197 lines 0 comments Download
D wan_server/src/main/resources/public/new_locations/low_density/dataGermany.json View 1 2 3 4 5 6 7 8 9 10 11 12 13 1 chunk +0 lines, -172 lines 0 comments Download

Messages

Total messages: 10
manu_chaud
- Added a class (NewGraph) to modify an existing graph using the data generated by ...
8 years, 1 month ago (2017-12-27 03:34:30 UTC) #1
brahim Al-Qaysi
https://codereview.appspot.com/332480043/diff/1/wan_server/src/main/java/net/wancom/eics/NewGraph.java File wan_server/src/main/java/net/wancom/eics/NewGraph.java (right): https://codereview.appspot.com/332480043/diff/1/wan_server/src/main/java/net/wancom/eics/NewGraph.java#newcode26 wan_server/src/main/java/net/wancom/eics/NewGraph.java:26: We can copy and paste my code that I ...
8 years, 1 month ago (2017-12-27 11:35:53 UTC) #2
manu_chaud
Many changes since the last code review, so many comments Feel free to review the ...
8 years, 1 month ago (2018-01-04 05:29:29 UTC) #3
manu_chaud
Some update from today. @wei, I left you one comment about a bug occurring in ...
8 years, 1 month ago (2018-01-04 20:02:28 UTC) #4
manu_chaud
The first version of the algorithm, though it may take several hours to terminate if ...
8 years, 1 month ago (2018-01-05 19:22:24 UTC) #5
manu_chaud
When a new node is added, the map automatically zooms in that node. Now, it ...
8 years, 1 month ago (2018-01-05 21:51:05 UTC) #6
manu.chaud_hotmail.fr
PS: forgot to mention that you can see the result here: https://gits-15.sys.kth.se/iaq/WANCom/blob/10c70bfe203a9aa9ed3357d5090ce0edad6c4485/wan_server/src/main/resources/public/shortest_path_with_new_node.png Not a major ...
8 years, 1 month ago (2018-01-05 21:53:24 UTC) #7
manu_chaud
Fixed a small bug in the EICS + changed the drop-down menu to select a ...
8 years, 1 month ago (2018-01-07 00:47:10 UTC) #8
manu_chaud
just fixed the server log messages that were inexact but didn't finish the algorithm yet ...
8 years, 1 month ago (2018-01-08 19:45:42 UTC) #9
manu_chaud
8 years, 1 month ago (2018-01-09 17:37:45 UTC) #10
lgtm
Sign in to reply to this message.

Powered by Google App Engine
RSS Feeds Recent Issues | This issue
This is Rietveld f62528b