|  | 
      Total comments: 8
      
     
  
   
      Total comments: 4
      
     
  
   
  
   
    
  
  
    
      |  | Unified diffs | Side-by-side diffs | Delta from patch set | Stats (+5474 lines, -7 lines) | Patch |  
        |  | M | doc/doxygen.conf | View |  | 1 chunk | +3 lines, -1 line | 0 comments | Download |  
        |  | A | src/tools/visualizer/doc/readme.txt | View |  | 1 chunk | +9 lines, -0 lines | 0 comments | Download |  
        |  | A | src/tools/visualizer/examples/readme.txt | View |  | 1 chunk | +3 lines, -0 lines | 0 comments | Download |  
        |  | A | src/tools/visualizer/model/pyviz.h | View | 2 | 1 chunk | +225 lines, -0 lines | 0 comments | Download |  
        |  | A | src/tools/visualizer/model/pyviz.cc | View | 2 | 1 chunk | +1406 lines, -0 lines | 0 comments | Download |  
        |  | A | src/tools/visualizer/model/visual-simulator-impl.h | View | 2 | 1 chunk | +82 lines, -0 lines | 0 comments | Download |  
        |  | A | src/tools/visualizer/model/visual-simulator-impl.cc | View | 2 | 1 chunk | +228 lines, -0 lines | 0 comments | Download |  
        |  | A | src/tools/visualizer/model/visualizer-ideas.txt | View |  | 1 chunk | +16 lines, -0 lines | 0 comments | Download |  
        |  | A | src/tools/visualizer/visualizer/__init__.py | View |  | 1 chunk | +3 lines, -0 lines | 0 comments | Download |  
        |  | A | src/tools/visualizer/visualizer/base.py | View |  | 1 chunk | +107 lines, -0 lines | 0 comments | Download |  
        |  | A | src/tools/visualizer/visualizer/core.py | View | 2 | 1 chunk | +1470 lines, -0 lines | 0 comments | Download |  
        |  | A | src/tools/visualizer/visualizer/higcontainer.py | View |  | 1 chunk | +97 lines, -0 lines | 0 comments | Download |  
        |  | A | src/tools/visualizer/visualizer/hud.py | View |  | 1 chunk | +144 lines, -0 lines | 0 comments | Download |  
        |  | A | src/tools/visualizer/visualizer/ipython_view.py | View |  | 1 chunk | +296 lines, -0 lines | 0 comments | Download |  
        |  | A | src/tools/visualizer/visualizer/plugins/interface_statistics.py | View |  | 1 chunk | +167 lines, -0 lines | 0 comments | Download |  
        |  | A | src/tools/visualizer/visualizer/plugins/ipv4_routing_table.py | View |  | 1 chunk | +95 lines, -0 lines | 0 comments | Download |  
        |  | A | src/tools/visualizer/visualizer/plugins/olsr.py | View |  | 1 chunk | +102 lines, -0 lines | 0 comments | Download |  
        |  | A | src/tools/visualizer/visualizer/plugins/show_last_packets.py | View |  | 1 chunk | +231 lines, -0 lines | 0 comments | Download |  
        |  | A | src/tools/visualizer/visualizer/plugins/wifi_intrastructure_link.py | View |  | 1 chunk | +117 lines, -0 lines | 0 comments | Download |  
        |  | A | src/tools/visualizer/visualizer/resource/Basurero_Palm_Z22.svg | View |  | 1 chunk | +311 lines, -0 lines | 0 comments | Download |  
        |  | A | src/tools/visualizer/visualizer/resource/adriankierman_cell_phone_tower.svg | View |  | 1 chunk | +38 lines, -0 lines | 0 comments | Download |  
        |  | A | src/tools/visualizer/visualizer/resource/bobocal_Yellow_Bus.svg | View |  | 1 chunk | +39 lines, -0 lines | 0 comments | Download |  
        |  | A | src/tools/visualizer/visualizer/resource/thilakarathna_Bus_Halt.svg | View |  | 1 chunk | +90 lines, -0 lines | 0 comments | Download |  
        |  | A | src/tools/visualizer/visualizer/svgitem.py | View |  | 1 chunk | +156 lines, -0 lines | 0 comments | Download |  
        |  | A | src/tools/visualizer/wscript | View |  | 1 chunk | +22 lines, -0 lines | 0 comments | Download |  
        |  | M | src/wscript | View | 1
        
          2 | 1 chunk | +1 line, -0 lines | 0 comments | Download |  
        |  | M | wscript | View |  | 2 chunks | +7 lines, -2 lines | 0 comments | Download |  
        |  | M | wutils.py | View | 1
        
          2
        
          3 | 3 chunks | +9 lines, -4 lines | 0 comments | Download |  Total messages: 20 |