DescriptionIt appears that this is a wash for the existing benchs:
bench.exe -repeat 200 -config 8888
old new
path_reverse_add_path 8888 c 15.60 31.20 -15.60 -100.0%
morph_10_dilate 8888 c 140.40 124.80 +15.60 +11.1%
morph_10_erode 8888 c 140.40 124.80 +15.60 +11.1%
ref_cnt_new_weak 8888 c 124.80 109.20 +15.60 +12.5%
bitmap_8888_update_volatile_scale_rotate_filter
8888 c 46.80 31.20 +15.60 +33.3%
morph_2_dilate 8888 c 46.80 31.20 +15.60 +33.3%
grmemorypool_queue 8888 c 31.20 15.60 +15.60 +50.0%
path_add_path_trans 8888 c 31.20 15.60 +15.60 +50.0%
path_stroke_big_circle 8888 c 31.20 15.60 +15.60 +50.0%
picture_playback_drawPosText 8888 c 31.20 15.60 +15.60 +50.0%
picture_playback_drawPosTextH 8888 c 31.20 15.60 +15.60 +50.0%
picture_playback_drawText 8888 c 31.20 15.60 +15.60 +50.0%
ref_cnt_heap 8888 c 31.20 15.60 +15.60 +50.0%
region_difference_16 8888 c 31.20 15.60 +15.60 +50.0%
region_union_16 8888 c 31.20 15.60 +15.60 +50.0%
isfinite_and_float 8888 c 15.60 0.00 +15.60 +100.0%
math_fastIsqrt 8888 c 15.60 0.00 +15.60 +100.0%
path_fill_small_long_line 8888 c 15.60 0.00 +15.60 +100.0%
path_path_to 8888 c 15.60 0.00 +15.60 +100.0%
bench.exe -repeat 200 -config 8888 -mode deferred
old new
repeatTile_565 8888 c 15.60 31.20 -15.60 -100.0%
morph_10_erode 8888 c 140.40 124.80 +15.60 +11.1%
ref_cnt_new 8888 c 124.80 109.20 +15.60 +12.5%
region_difference_16 8888 c 31.20 15.60 +15.60 +50.0%
Patch Set 1 #
Total comments: 15
Patch Set 2 : Bumped SkPicture's version & removed hack in SkGPipeWriter #Patch Set 3 : Addressed code review issues #
Total comments: 5
Patch Set 4 : Removed assert & renamed Offset enums to Shift #
Total comments: 2
Patch Set 5 : Expanded use of *Shift enums #
MessagesTotal messages: 14
|